|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • 8 Tier1 Providers | • One of the largest IP backbones in the US |
| • Guranteed throughput and fully dedicated gigabit ports | • Powered by Softlayer |
| • With 100TB of data transfer and a GigE port | • Best bandwidth deal in the world |
| Power Server | Boost Server | Turbo Server | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Processor | Intel Quad Core Xeon 3220, 4 x 2.40GHz |
Intel Quad Core 'Harpertown' Xeon 5430, 4 x 2.66Ghz |
Dual Intel Quad Core 'Nehalem' Xeon 5520, 8 x 2.26GHz + HT |
| Hyper-threading technology | - | - | |
| Hard disk drive | 2 x 500GB | 2 x 500GB | 2 x 500GB |
| RAM | 8GB | 8GB DDR3 | INCREDIBLE! 12GB DDR3 |
| RAID | Optional | Optional | Optional |
| Port | 1 GigE (1000Mbit) Dedicated Port | 1 GigE (1000Mbit) Dedicated Port | 1 GigE (1000Mbit) Dedicated Port |
| Monthly transfer | 100 TB (100.000 GB) | 100 TB (100.000 GB) | 100 TB (100.000 GB) |
| Price | Euro. 169,99 setup € 25,-- |
Euro. 229,99 setup € 25,-- |
Euro. 304,99 setup € 25,-- |
![]() |
![]() |
![]() |
|
| Managed Solutions | |||
| Reboots | Free | Free | Free |
| OS reloads | Free | Free | Free |
| Labor for hardware upgrades | Free | Free | Free |
| Service Guarantees | |||
| 99.9% network uptime guarantee | |||
| 24/7 email support | |||
| Hardware & Network | |||
| Name-brand parts | |||
| Fast hardware replacement | |||
| 8 Provider redundant network | |||
| OS Supported | |||
| Windows 2008 | |||
| CenOS 64 Bit | |||
| Control Panel Support | |||
| Webmin for Linux | |||
| DirectAdmin forLinux | |||
| IPs and Access | |||
| IP addresses | 1 | 1 | 1 |
| SSH, FTP & full root | |||
![]() |
![]() |
![]() |
|
![]()
Alle prijzen zijn vrij van BTW.
Aan het bovenstaande kunnen geen rechten worden ontleend. Typ- en drukfouten voorbehouden.



